Aus-Slab International List of Species
| Common Name | Botanical Name |
|---|---|
| Australian red cedar | Toona australis |
| West Indian cedar | Cedrela mexicana |
| Queensland walnut | Endiandra palmerstonii |
| Rose walnut | Endiandra cowleyana |
| Northern silky oak | Cardwellia sublimis |
| Red tulip oak | Argyrodendron peralatum |
| Black bean | Castanospermum australe |
| Red sirus | Albizia toona |
| Silver ash | Flindersia bourjotiana |
| Hickory ash | Flindersia ifflaiana |
| Raintree | Samanea saman |
| Queensland maple | Flindersia brayleyana |
| Silkwood maple | Flindersia pimenteliana |
| Silkwood maple | Flindersia pimenteliana |
| Camphor laurel | Cinnamomum camphora |
| Northern mahogany | Geissois biagiana |
| Nth. black wattle | Acacia aulacocarpa |
| Blackwood | Acacia melanoxylon |
| Rose alder | Caldcluvia australiensis |
| Rose gum | Eucalyptus grandis |
| Forest red gum | Eucalyptus tereticornis |
| Red stringy bark | Eucalyptus tetrodonta |
| Cooktown ironwood | Erythrophleum chlorostachy |
| Calophyllum | Calophyllum spp |
| White beech | Gmelina leichardtii |
| Kwila | Intsia bijuga |
| Kauri pine | Agathis microstachya |
| Radiata pine | Pinus radiata |
| Mango | Mangifera indica |
| Mangrove roots | No botanical data |
| Burl wood | No botanical data |
| Hairy oak | Casuarina inophloia |
| Queensland Sandalwood | Santalum lanceolatum |
| Western Australia Sandalwood | Santalum spicatum |

